View Single Post
Posts: 8 | Thanked: 1 time | Joined on May 2010 @ Cardiff, Wales
#3
CPU: 96.0% usr 3.9% sys 0.0% nice 0.0% idle 0.0% io 0.0
Load average: 1.58 2.12 2.05
PID PPID USER STAT RSS %MEM %CPU COMMAND
1235 674 user R 3596 1.4 83.7 /usr/bin/hildon-inp
2696 1016 user S 10212 4.1 5.5 /usr/bin/osso-xterm
819 674 root S < 26032 10.5 4.7 /usr/bin/Xorg -logf
1112 1016 user S 10188 4.1 2.5 /usr/bin/hildon-des
10 2 root SW 0 0.0 0.6 [omap2_mcspi]
1104 1016 user S 13032 5.2 0.4 /usr/bin/hildon-sta
1236 1016 user S 7852 3.1 0.4 /usr/bin/osso-conne
1417 1 user S 3376 1.3 0.4 /usr/bin/intellisyn
761 1 root S 2092 0.8 0.4 /usr/sbin/csd -m -p
2700 2698 user R 732 0.3 0.4 top



what does that mean haha im useless at these things?

thank you!!