View Single Post
Posts: 194 | Thanked: 1,019 times | Joined on May 2010 @ Moscow, Russia
#5
Google Analytics for forum.nitdroid.com:

1. China 4 885 3,31 00:03:12 51,65 % 50,99 %
2. Russia 4 807 3,71 00:04:07 35,61 % 45,39 %
3. United States 4 486 3,71 00:03:32 41,75 % 45,47 %
4. Finland 4 013 4,98 00:05:30 39,42 % 37,03 %
5. Australia 2 339 4,06 00:04:19 35,44 % 40,49 %
6. Germany 2 308 3,31 00:02:51 46,45 % 48,87 %
7. India 2 201 3,56 00:03:29 56,79 % 47,43 %
8. Brazil 1 974 3,78 00:04:51 57,24 % 47,67 %
9. (not set) 1 846 3,21 00:03:38 53,36 % 50,70 %
10. Sweden 1 833 6,79 00:09:27 29,35 % 33,28 %

US -- 3rd place!
__________________
*((int*)1) = 0;
 

The Following 5 Users Say Thank You to e-yes For This Useful Post: