View Single Post
Posts: 226 | Thanked: 270 times | Joined on Apr 2012 @ Bosnia and Herzegovina
#4
Originally Posted by sondjata View Post
most likely /usr/bin/Xorg -logfile /tmp/Xorg.....it pops up all the time on mine.
All processes together take about 1% of CPU and it's constant...no changes but battery consumption still jumps every 25-30sec.

Originally Posted by shadowjk View Post
I'd start by running powertop for 2 minutes or so screen off.

Was stock kernel results you pasted done with screen on?
It is all done with screen off and locked. Huge difference, ha?

I reflashed it. Now I installed CSSU Stable instead of Testing and this is the result:

Kernel power:
Code:
      mv   RSOC CSOC mA   NAC  CACD CACT TTF   TTE   TEMP EDV1 LOW
09:49 3794 66   66   -18  1346 1346 1346 65535 4311  22  0
09:50 3794 66   66   -9   1346 1346 1346 65535 8540  22  0
09:50 3794 66   66   -9   1346 1346 1346 65535 8230  22  0
09:50 3794 66   66   -9   1346 1346 1346 65535 8083  22  0
09:50 3794 66   66   -8   1346 1346 1346 65535 9053  22  0
09:50 3794 66   66   -15  1346 1346 1346 65535 5144  22  0
09:50 3794 66   66   -12  1346 1346 1346 65535 6375  22  0
09:50 3794 66   66   -9   1346 1346 1346 65535 8382  22  0
09:50 3794 66   66   -9   1346 1346 1346 65535 8229  22  0
09:50 3794 66   66   -8   1346 1346 1346 65535 9052  22  0
09:50 3794 66   66   -11  1346 1346 1346 65535 6963  22  0
09:50 3794 66   66   -17  1346 1346 1346 65535 4618  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8229  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8874  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8381  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8082  22  0
09:51 3794 66   66   -18  1346 1346 1346 65535 4310  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8082  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8874  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8380  22  0
09:51 3791 66   66   -9   1346 1346 1346 65535 8702  22  0
09:51 3794 66   66   -18  1346 1346 1346 65535 4310  22  0
09:51 3794 66   66   -8   1346 1346 1346 65535 9235  22  0
09:51 3794 66   66   -9   1346 1346 1346 65535 8702  22  0
Same thing. Just a few days ago it was fine...-9mA constantly.
I'll try with powertop and see what is going to happen.

Does anyone else have this kind of problem?

Last edited by dzano; 2012-12-23 at 09:07.