Active Topics

 


Reply
Thread Tools
Posts: 1,288 | Thanked: 4,316 times | Joined on Oct 2014
#151
Originally Posted by Win7Mac View Post
Wow... stellar... really impressive this is...

Some statistic:
Code:
Donations / €	|   #  |  Sum / €
     <20:	|  10  |   127,40
      20:	|  11  |   220,00
    25-30:	|   8  |   216,82
    40-50:	|   6  |   279,54
   100-200:	|   9  | 1.113,17
  500-1.000:	|   2  | 1.494,50
----------------------------------
    Total:	|  46  | 3.451,43
     Avg.:	|   1  |    75,03
That's about ~1.000 € more than what's needed...
Just to make sure...

In juices reports, some donations were not in €. Is the calculated total converted ?
 

The Following User Says Thank You to nieldk For This Useful Post:
peterleinchen's Avatar
Posts: 4,117 | Thanked: 8,901 times | Joined on Aug 2010 @ Ruhrgebiet, Germany
#152
Originally Posted by nieldk View Post
Just to make sure...

In juices reports, some donations were not in €. Is the calculated total converted ?
Looks like:
mysql> select format(sum(total_amount * exchange_rate), 2) as totals from all_donations; +----------+ | totals | +----------+ | 3,451.43 | +----------+ 1 row in set (0.00 sec)
And according to the sums I followed together with reinobs last 500 donation and another marvelous 994.50 (from whom?) it matches.
But let juiceme confirm...
__________________
SIM-Switcher, automated SIM switching with a Double (Dual) SIM adapter
--
Thank you all for voting me into the Community Council 2014-2016!

Please consider your membership / supporting Maemo e.V. and help to spread this by following/copying this link to your TMO signature:
[MC eV] Maemo Community eV membership application, http://talk.maemo.org/showthread.php?t=94257

editsignature, http://talk.maemo.org/profile.php?do=editsignature
 

The Following 5 Users Say Thank You to peterleinchen For This Useful Post:
Community Council | Posts: 4,920 | Thanked: 12,867 times | Joined on May 2012 @ Southerrn Finland
#153
Well, there are 2 cases to consider;
  • The donations thru our bank account are all automatically converted to EUR, whatever the source currency is. What we see on our accout is the final conversion result, when the bank fees are deducted and conversion done at some exhange rate.
  • The donations thru PayPal show up as source currency on our account, and when I accept them they are converted to EUR, with the current exchange rate. On some of the donations PayPal deducts a processing fee, some are granted in full. (depending on whether the donor specified "payment for services" or "to family & friends")

With both kind of donations, the amount you see on the column "sum in EUR" is the final one we have on the account.
 

The Following 7 Users Say Thank You to juiceme For This Useful Post:
Community Council | Posts: 4,920 | Thanked: 12,867 times | Joined on May 2012 @ Southerrn Finland
#154
There have still been 2 latecomers to the TM donation
Below is the current donation status.

And as has been stated, this donation goal has been reached, so no more donations are needed.
If you want to donate to General Maemo related causes, please state so in your donation message!


Code:
mysql> select date, account, format(total_amount, 2) as donation, currency, format(total_amount*exchange_rate, 2) as "sum in EUR" from all_donations order by date;+------------+---------------+----------+----------+------------+
| date       | account       | donation | currency | sum in EUR |
+------------+---------------+----------+----------+------------+
| 2015-07-01 | PayPal        | 9.46     | EUR      | 9.46       |
| 2015-07-01 | PayPal        | 10.00    | EUR      | 10.00      |
| 2015-07-01 | PayPal        | 10.00    | EUR      | 10.00      |
| 2015-07-01 | PayPal        | 15.00    | EUR      | 15.00      |
| 2015-07-01 | Deutsche Bank | 26.82    | EUR      | 26.82      |
| 2015-07-02 | Deutsche Bank | 100.00   | EUR      | 100.00     |
| 2015-07-02 | PayPal        | 47.05    | EUR      | 47.05      |
| 2015-07-02 | PayPal        | 19.27    | EUR      | 19.27      |
| 2015-07-03 | PayPal        | 25.00    | EUR      | 25.00      |
| 2015-07-03 | Deutsche Bank | 100.00   | EUR      | 100.00     |
| 2015-07-03 | Deutsche Bank | 50.00    | EUR      | 50.00      |
| 2015-07-04 | PayPal        | 20.00    | EUR      | 20.00      |
| 2015-07-05 | PayPal        | 20.00    | EUR      | 20.00      |
| 2015-07-06 | Deutsche Bank | 50.00    | EUR      | 50.00      |
| 2015-07-06 | PayPal        | 150.00   | EUR      | 150.00     |
| 2015-07-07 | PayPal        | 20.00    | EUR      | 20.00      |
| 2015-07-07 | PayPal        | 25.00    | EUR      | 25.00      |
| 2015-07-08 | PayPal        | 20.00    | CAD      | 13.89      |
| 2015-07-08 | PayPal        | 95.90    | GBP      | 130.15     |
| 2015-07-08 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-07-08 | Deutsche Bank | 200.00   | EUR      | 200.00     |
| 2015-07-10 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-07-10 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-07-10 | PayPal        | 40.49    | PLN      | 9.43       |
| 2015-07-10 | PayPal        | 40.00    | EUR      | 40.00      |
| 2015-07-13 | PayPal        | 30.00    | EUR      | 30.00      |
| 2015-07-13 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-07-15 | Deutsche Bank | 100.00   | EUR      | 100.00     |
| 2015-07-16 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-07-17 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-07-17 | PayPal        | 15.00    | EUR      | 15.00      |
| 2015-07-23 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-07-24 | PayPal        | 141.65   | NOK      | 15.35      |
| 2015-07-27 | PayPal        | 48.70    | EUR      | 48.70      |
| 2015-07-28 | Deutsche Bank | 10.00    | EUR      | 10.00      |
| 2015-07-30 | Deutsche Bank | 500.00   | EUR      | 500.00     |
| 2015-08-03 | PayPal        | 43.79    | EUR      | 43.79      |
| 2015-08-03 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-08-04 | Deutsche Bank | 100.00   | EUR      | 100.00     |
| 2015-08-04 | PayPal        | 95.90    | GBP      | 133.02     |
| 2015-08-04 | PayPal        | 100.00   | EUR      | 100.00     |
| 2015-08-04 | Deutsche Bank | 30.00    | EUR      | 30.00      |
| 2015-08-04 | Deutsche Bank | 30.00    | EUR      | 30.00      |
| 2015-08-04 | Deutsche Bank | 25.00    | EUR      | 25.00      |
| 2015-08-04 | Deutsche Bank | 994.50   | EUR      | 994.50     |
| 2015-08-07 | PayPal        | 25.00    | EUR      | 25.00      |
| 2015-08-10 | Deutsche Bank | 20.00    | EUR      | 20.00      |
| 2015-08-18 | Deutsche Bank | 25.00    | EUR      | 25.00      |
+------------+---------------+----------+----------+------------+
48 rows in set (0.00 sec)

mysql> 
mysql> select format(sum(total_amount * exchange_rate), 2) as totals from all_donations;
+----------+
| totals   |
+----------+
| 3,496.43 |
+----------+
1 row in set (0.00 sec)

mysql>
 

The Following 7 Users Say Thank You to juiceme For This Useful Post:
Reply

Tags
maemo, trademark

Thread Tools

 
Forum Jump


All times are GMT. The time now is 07:48.