Reply
Thread Tools
Temporal's Avatar
Posts: 323 | Thanked: 189 times | Joined on Oct 2010 @ Brazil
#11
I might ask you to try two things:
1)Install Battery-Graph (NOT Battery-Eye) and let it do its work of measurement.
2)Install HTOP and when showing the processes, click it so that it will sort by TIME (not CPU%).

With this, I would guesstimate:
1)If it is some rogue program consuming battery, batterygraph will show you (not which program, but that the processor is constantly being used).

2)With HTOP in sort by Time form, you should probably capture the culprit by looking of the time consumed by the program (although lots of times they are disguised so, it should be difficult).

3)If HTOP didn't help, and you say you did a total reflash (otherwise I would say to you to run
cd /var/lib/dpkg/info/; ls -lrt *.list; cd ~
which would list EVERYTHING installed/reinstalled/updated by date ):

a)You might have a problem reported related with 3g and e-mail. I Would ask you to measure the phone WHILE OFFLINE, AND without the SIM card.

b)You have a broken phone.

If either a or b be true, you will have to change your n900 for an e7 or n9 (that's the same of sending it to a nokia care).

Of course, that's MY guesstimate. Sorry |:/
__________________
Love and Goodness are not a property. Are not a franchising. They are present in each one of us, and must be cultivated with KNOWLEDGE.

Last edited by Temporal; 2011-09-29 at 17:16.
 

The Following User Says Thank You to Temporal For This Useful Post:
Posts: 23 | Thanked: 3 times | Joined on Sep 2011 @ NH, USA
#12
I'll give your suggestions a try this evening (gotta get back to werk!)

I'm leaning toward B, broken phone, but it's not broken enough to toss it out. I got it as a refurb, so no warranty. Mostly using it as a development target.

One thing to note, I ran the command to list installed pkgs and got the following:
Code:
....
# lots of previous stuff truncated...
....
-rw-r--r--    1 root     root          689 Sep 10  2010 cherry.list
-rw-r--r--    1 root     root          324 Sep 10  2010 camelisync.list
-rw-r--r--    1 root     root          178 Sep 10  2010 bluetooth-sysinfo.list
-rw-r--r--    1 root     root          437 Sep 10  2010 as-utils.list
-rw-r--r--    1 root     root         1528 Sep 10  2010 as-daemon-0.list
-rw-r--r--    1 root     root          723 Sep 10  2010 as-config-applet-0.list
-rw-r--r--    1 root     root          226 Sep 10  2010 wl1251-firmware.list
-rw-r--r--    1 root     root          206 Sep 10  2010 wl1251-cal.list
-rw-r--r--    1 root     root          891 Sep 10  2010 system-services.list
-rw-r--r--    1 root     root          324 Sep 10  2010 sysinfod.list
-rw-r--r--    1 root     root          415 Sep 10  2010 status-area-applet-battery.list
-rw-r--r--    1 root     root            3 Sep 10  2010 mp-fremantle-002-pr.list
-rw-r--r--    1 root     root           47 Sep 29 01:17 rootsh.list
-rw-r--r--    1 root     root         1046 Sep 29 01:18 fapman.list
-rw-r--r--    1 root     root        10868 Sep 29 01:49 leafpad.list
-rw-r--r--    1 root     root          536 Sep 29 01:52 i2c-tools.list
-rw-r--r--    1 root     root          211 Sep 29 01:56 libcap1.list
-rw-r--r--    1 root     root          193 Sep 29 01:56 libisc60.list
-rw-r--r--    1 root     root          193 Sep 29 01:56 libdns64.list
-rw-r--r--    1 root     root          208 Sep 29 01:56 libisccfg60.list
-rw-r--r--    1 root     root          203 Sep 29 01:56 libisccc60.list
-rw-r--r--    1 root     root          423 Sep 29 01:56 x11-xkb-utils.list
-rw-r--r--    1 root     root          626 Sep 29 01:56 shared-mime-info.list
-rw-r--r--    1 root     root          734 Sep 29 01:56 pulseaudio-esound-compat.list
-rw-r--r--    1 root     root         2992 Sep 29 01:56 osso-xterm.list
-rw-r--r--    1 root     root          742 Sep 29 01:56 maemo-launcher.list
-rw-r--r--    1 root     root          508 Sep 29 01:56 libpango1.0-common.list
-rw-r--r--    1 root     root          203 Sep 29 01:56 liblwres60.list
-rw-r--r--    1 root     root          700 Sep 29 01:56 libgtk2.0-bin.list
-rw-r--r--    1 root     root          206 Sep 29 01:56 libbind9-60.list
-rw-r--r--    1 root     root          192 Sep 29 01:56 gpgv.list
-rw-r--r--    1 root     root         1517 Sep 29 01:56 gnupg.list
-rw-r--r--    1 root     root          994 Sep 29 01:56 gconf2.list
-rw-r--r--    1 root     root          994 Sep 29 01:56 dbus.list
-rw-r--r--    1 root     root          468 Sep 29 01:56 dbus-x11.list
-rw-r--r--    1 root     root         1789 Sep 29 01:56 busybox.list
-rw-r--r--    1 root     root         4044 Sep 29 01:56 perl-base.list
-rw-r--r--    1 root     root          154 Sep 29 01:56 openssh-common.list
-rw-r--r--    1 root     root          229 Sep 29 01:56 hildon-input-method.list
-rw-r--r--    1 root     root          283 Sep 29 01:56 openssh-client.list
-rw-r--r--    1 root     root          223 Sep 29 01:56 libavahi-common-data.list
-rw-r--r--    1 root     root          203 Sep 29 01:56 libdaemon0.list
-rw-r--r--    1 root     root          226 Sep 29 01:56 libavahi-core5.list
-rw-r--r--    1 root     root          236 Sep 29 01:56 libavahi-common3.list
-rw-r--r--    1 root     root          998 Sep 29 01:56 xserver-xorg-core.list
-rw-r--r--    1 root     root          268 Sep 29 01:56 usbutils.list
-rw-r--r--    1 root     root          729 Sep 29 01:56 upstart.list
-rw-r--r--    1 root     root          442 Sep 29 01:56 udhcpc.list
-rw-r--r--    1 root     root          616 Sep 29 01:56 udev.list
-rw-r--r--    1 root     root         2332 Sep 29 01:56 pulseaudio.list
-rw-r--r--    1 root     root        17963 Sep 29 01:56 openssl.list
-rw-r--r--    1 root     root          500 Sep 29 01:56 netbase.list
-rw-r--r--    1 root     root         1591 Sep 29 01:56 mtools.list
-rw-r--r--    1 root     root          955 Sep 29 01:56 module-init-tools.list
-rw-r--r--    1 root     root         1369 Sep 29 01:56 mce.list
-rw-r--r--    1 root     root          238 Sep 29 01:56 makedev.list
-rw-r--r--    1 root     root         1322 Sep 29 01:56 lsof.list
-rw-r--r--    1 root     root          236 Sep 29 01:56 libavahi-client3.list
-rw-r--r--    1 root     root         1827 Sep 29 01:56 e2fsprogs.list
-rw-r--r--    1 root     root          395 Sep 29 01:56 dosfstools.list
-rw-r--r--    1 root     root         1757 Sep 29 01:56 dnsmasq-base.list
-rw-r--r--    1 root     root          741 Sep 29 01:56 desktop-file-utils.list
-rw-r--r--    1 root     root         1660 Sep 29 01:56 alsa-utils.list
-rw-r--r--    1 root     root          816 Sep 29 01:56 alarmd.list
-rw-r--r--    1 root     root            3 Sep 29 01:56 openssh.list
-rw-r--r--    1 root     root          266 Sep 29 01:56 openssh-server.list
-rw-r--r--    1 root     root          885 Sep 29 01:56 ssh-status.list
-rw-r--r--    1 root     root          233 Sep 29 02:12 pymaemo-optify.list
-rw-r--r--    1 root     root         6341 Sep 29 02:12 python2.5-minimal.list
-rw-r--r--    1 root     root          210 Sep 29 02:12 bind9-host.list
-rw-r--r--    1 root     root          822 Sep 29 02:12 avahi-utils.list
-rw-r--r--    1 root     root        20550 Sep 29 02:12 python2.5.list
-rw-r--r--    1 root     root          410 Sep 29 02:12 python-minimal.list
-rw-r--r--    1 root     root         1478 Sep 29 02:12 python.list
-rw-r--r--    1 root     root         1150 Sep 29 02:13 python-support.list
-rw-r--r--    1 root     root         1891 Sep 29 02:13 python-dbus.list
-rw-r--r--    1 root     root         1701 Sep 29 02:13 avahi-daemon.list
-rw-r--r--    1 root     root          205 Sep 29 02:13 python2.5-sip4.list
-rw-r--r--    1 root     root          157 Sep 29 02:13 python2.5-qt4-core.list
-rw-r--r--    1 root     root          212 Sep 29 02:13 python2.5-qt4-common.list
-rw-r--r--    1 root     root          191 Sep 29 02:13 python2.5-qt4-dbus.list
-rw-r--r--    1 root     root         2729 Sep 29 02:13 python2.5-qt4-gui.list
-rw-r--r--    1 root     root         1040 Sep 29 02:13 swappolube.list
-rw-r--r--    1 root     root          159 Sep 29 02:13 python2.5-qt4-maemo5.list
-rw-r--r--    1 root     root          123 Sep 29 08:12 batterypatch-non-kp.list
-rw-r--r--    1 root     root          181 Sep 29 08:12 dbus-scripts.list
-rw-r--r--    1 root     root           78 Sep 29 08:12 speedpatch.list
-rw-r--r--    1 root     root            0 Sep 29 08:12 tutorial-home-applet.list
Nokia-N900:~#
The stuff from Sep. 29 was everything from yesterday after I reflashed. Is the stuff dated Sep 10 2010 normal after a reflash? I only got the phone a couple months ago. Are the 2010 dates just embedded in the firmware updates or should they all show the current date?

Thanks for the help!
 
Posts: 23 | Thanked: 3 times | Joined on Sep 2011 @ NH, USA
#13
Well, I think I'm just gonna accept that I've got a hardware issue with my n900. It works fine otherwise.

To sum up for future reference:

Device drains batteries at 300-400 mA when disconnected from the charger, even with very low CPU usage and powertop reports most time spent in c3 & c4 sleep states. When on the charger, it pulls 0-20mA.

Even if powered off, it warms up & drains the battery in a couple hours.
So I'm guessing there's a short somewhere in the power management/charging circuitry.

Last edited by knoxy420; 2011-10-03 at 15:21. Reason: typo
 
Posts: 1,258 | Thanked: 672 times | Joined on Mar 2009
#14
Does it draw power also in offline mode?
 
Posts: 23 | Thanked: 3 times | Joined on Sep 2011 @ NH, USA
#15
Yes. It draws power even when turned off.
 
Posts: 23 | Thanked: 3 times | Joined on Sep 2011 @ NH, USA
#16
So, for the last 8 months (since I bought it), my N900 has never lasted more than 3-4 hours and would drain even when powered off. It was basically always plugged in and onlyused for hacking or playing tunes in the car. I became accustomed to it being a nice pocket heater.

The other day when i pocketed it it wasn't warm. I thought it had died. To my surprise, it was still on and had a full battery. Then I left it in the car for ~6 hours and it still had 70% charge left.

WTF, it has healed itself! I'm getting 8+ hours per charge.

Same old batteries, latest CSSU, overclocked, dev & test repos enabled. All hardware enabled. Not exactly optimized for battery life.

I don't get it but I'm glad its staying alive all day.
 

The Following User Says Thank You to knoxy420 For This Useful Post:
Reply


 
Forum Jump


All times are GMT. The time now is 23:05.