| The Following 2 Users Say Thank You to debernardis For This Useful Post: | ||
| The Following User Says Thank You to RobbieThe1st For This Useful Post: | ||
| The Following User Says Thank You to debernardis For This Useful Post: | ||

| The Following User Says Thank You to hawaii For This Useful Post: | ||
Filesystem Size Used Avail Use% Mounted on
rootfs 228M 160M 65M 72% /
ubi0:rootfs 228M 160M 65M 72% /
proc 0 0 0 - /proc
sysfs 0 0 0 - /sys
tmpfs 1.0M 72K 952K 8% /tmp
tmpfs 256K 88K 168K 35% /var/run
none 10M 72K 10M 1% /dev
devpts 0 0 0 - /dev/pts
tmpfs 64M 4.0K 64M 1% /dev/shm
/dev/mmcblk0p2 2.0G 612M 1.3G 32% /home
/home/opt 2.0G 612M 1.3G 32% /opt
nodev 0 0 0 - /sys/kernel/debug
/opt/pymaemo/usr/lib/python2.5
2.0G 612M 1.3G 32% /usr/lib/python2.5
/opt/pymaemo/usr/share/pyshared
2.0G 612M 1.3G 32% /usr/share/pyshared
/opt/pymaemo/usr/lib/pyshared
2.0G 612M 1.3G 32% /usr/lib/pyshared
/opt/pymaemo/usr/share/python-support
2.0G 612M 1.3G 32% /usr/share/python-support
/opt/pymaemo/usr/lib/python-support
2.0G 612M 1.3G 32% /usr/lib/python-support
/dev/mmcblk0p1 28G 17G 11G 60% /home/user/MyDocs
| The Following User Says Thank You to joelteixeira For This Useful Post: | ||